swipe to view more
The 2023 CVO Road Glide Limited Anniversary model is an extremely limited, serialized custom bagger loaded with exclusive details, power and styling that celebrate 120 years of Harley-Davidson motorcycles. It’s the ultimate ride to the H-D Homecoming™ event. OVERVIEW Bold 120th anniversary themed paint Heated seats and grips Twin-Cooled™ Milwaukee-Eight 117 V-Twin Powertrain
Anniversary Black and Heirloom Red paneled paint scheme hand-laid details.
Luxurious Alcantara surfaces with gold and red contrast stitching accents and an embroidered CVO logo.
To commemorate the 120th anniversary, each motorcycle features a laser etched serialization on console insert.
Glass-filled Art Deco rendition of a flying eagle–iconic symbolism of Harley-Davidson, adorns each side of the tank.
CUSTOM TWO-TONE COLORN/A | 120TH ANNIVERSARY$65,999 |
ABS OPTIONStandard | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | PREMIER RADIO OPTIONStandard |
CALIFORNIA EMISSIONSN/A | TRANSPORT$1,050 |
SURCHARGE$1,500 |
ENGINETwin-Cooled™ Milwaukee-Eight™ 117 | BORE103.5 mm |
STROKE 114.3 mm | DISPLACEMENT1,923 cc |
COMPRESSION RATIO10.2:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTDual, with crossover |
LENGTH2,570 mm | SEAT HEIGHT, UNLADEN760 mm |
GROUND CLEARANCE130 mm | RAKE26 |
TRAIL170 mm | WHEELBASE1,625 mm |
TIRES, FRONT SPECIFICATIONBW 130/60B19 61H | TIRES, REAR SPECIFICATIONBW 180/55B18 80H |
TIRE, TYPEDunlop™ Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY22.7 l |
OIL CAPACITY (W/FILTER)4.7 l | WEIGHT, AS SHIPPED420 kg |
WEIGHT, IN RUNNING ORDER437 kg | LUGGAGE CAPACITY -VOLUME0.132 m3 |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE169 Nm |
ENGINE TORQUE (RPM)3500 | HORSEPOWER102 HP / 76 kW @ 4750 rpm |
LEAN ANGLE, RIGHT (DEG.)34.3 | LEAN ANGLE, LEFT (DEG.)33.4 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5.7 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49mm Dual Bending Valve | REAR SHOCKSPremium standard height hand-adjustable rear suspension |
WHEELS, FRONT TYPEGloss Black and Contrast Chrome Tomahawk | WHEELS, REAR TYPEGloss Black and Contrast Chrome Tomahawk |
BRAKES, TYPE Dual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSLED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam; LED | GAUGESCustom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
INFOTAINMENT SYSTEMBoom!™ Box GTS | TYPEFull Color TFT |
SCREEN SIZE165 mm | USBUSB/MTP/iPod/iPhone |
BLUETOOTHPhone/Media Supported |