swipe to view more
The 2023 Nightster Special is a thrilling new ride in a classic Sportster silhouette. Revolution Max 975 Powertrain USB charging port, Standard Cruise Control, Bluetooth-equipped, and 4” round thin-film transistor LCD display Two-Up ready with passenger pillion and foot pegs
The air box cover features a medallion with 1970s styling.
Passenger pillion and foot pegs enable a two-up adventure.
Dual Bending Valve conventional forks designed to provide improved handling performance by keeping the tire in contact with the road surface.
All LED headlamp, rear lighting and LED bullet turn signals.
VIVID BLACK$18,299 | COLOUR$18,899 |
ABS OPTIONStandard | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONSN/A |
TRANSPORT$750 | SURCHARGE$500 |
ENGINE Revolution™ Max 975T | BORE97 mm |
STROKE66 mm | DISPLACEMENT975 cc |
COMPRESSION RATIO12.0:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-1; catalyst in header |
LENGTH2,210 mm | SEAT HEIGHT, UNLADEN705 mm |
GROUND CLEARANCE114 mm | RAKE30 |
TRAIL137 mm | WHEELBASE1,556 mm |
TIRES, FRONT SPECIFICATION100/90-19 57H | TIRES, REAR SPECIFICATION150/80B16 77H |
TIRE, TYPEDunlop™ Harley-Davidson Series Bias Blackwall | FUEL CAPACITY11.7 l |
OIL CAPACITY (W/FILTER)4.5 l | WEIGHT, AS SHIPPED211 kg |
WEIGHT, IN RUNNING ORDER219 kg |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE95 Nm |
ENGINE TORQUE (RPM)5000 | HORSEPOWER90 HP / 67 kW @ 7500 rpm |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)32 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY4.5 l/100 km |
PRIMARY DRIVEGear, 49/89 ratio | GEAR RATIOS (OVERALL) 1ST12.21 |
GEAR RATIOS (OVERALL) 2ND9.022 | GEAR RATIOS (OVERALL) 3RD6.994 |
GEAR RATIOS (OVERALL) 4TH5.641 | GEAR RATIOS (OVERALL) 5TH4.731 |
GEAR RATIOS (OVERALL) 6TH4.131 |
FRONT FORK41mm SHOWA™ Dual Bending Valve conventional forks. Aluminum fork triple clamps. | REAR SHOCKSRear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. |
WHEELS, FRONT TYPEAluminum cast, silver | WHEELS, REAR TYPEAluminum cast, silver |
BRAKES, TYPEFront: single rotor, floating, hub - mounted; Rear: solid uniform expansion rotor | BRAKES, CALIPER TYPEFront: axially mounted, 4-piston caliper; Rear: floating, single piston caliper |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSAll LED headlamp, low and high beam with signature position lighting; All LED rear lighting; LED bullet turn signals | GAUGES4 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
TYPEColor TFT | SCREEN SIZE102 mm |
HEADSET SPECIFICATIONS (IF EQUIPPED)Bluetooth | USBCharging and Instrument update, USB-C, 5V, 3A |
BLUETOOTHPhone/Media Supported |